| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 / 2100/ 900 | |
| Announced | 2012, September | |
| Status | Coming soon. Exp. release 2012, Q4 | |
| BODY | Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc |
| Weight | 160 g | |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - Nokia ClearBlack display | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage, 1 GB RAM | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
| - Wireless charging | ||
| - MicroSIM card support only | ||
| - Active noise cancellation with dedicated mic | ||
| - SNS integration | ||
| - MP3/WAV/eAAC+/WMA player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Document viewer/editor | ||
| - Video/photo editor | ||
| - Voice memo/command | ||
| - Predictive text input | ||
BATTERY
| Standard battery, Li-Ion 1650 mAh (BP-5T) | |
| Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 55 h |
Wednesday, 12 September 2012
Nokia Lumia 820 Specs
Label:
Other
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment